| ||||||||||||||
Online current and historical weather data/degree-days: WASHINGTON RAWS/SNOTEL DATA - see also CURRENT and PAST Other data tables include: Oregon, Oregon RAWS, Medford OR grower network, Hood River OR grower network, Montana, Montana RAWS, Idaho, Idaho RAWS, Washington, Washington RAWS, Wyoming, Wyoming RAWS, Alaska, and BC & AB Canada |
||||||||||||||
|
||||||||||||||
Station - Location (click on current for most recent weather) | Latitude | Longitude | Elevation |
30 year average |
calc | 2002 |
calc | 2003 |
calc | 2004 |
calc | |||
1. 83 Monument WA RAWS | 4900 | 12039 | 6424 | - | - | - | - | 2003 | 2004 | |||||
2. Abernathy Mtn WA RAWS | 4621 | 12306 | 2900 | - | - | - | - | - | - | 2004 | ||||
3. Alder Ridge WA RAWS | 4616 | 11730 | 4500 | - | - | - | - | 2003 | 2004 | |||||
4. Alpine Meadow WA SNOTEL | 4746 | 12142 | 3500 | - | - | - | - | - | - | 2004 | ||||
5. Beaver Pass WA SNOTEL | 4852 | 12115 | 3620 | - | - | - | - | - | - | 2004 | ||||
6. Black Knob WA RAWS | 4724 | 12406 | 588 | - | - | - | - | - | - | 2004 | ||||
7. Blewett Pass WA SNOTEL | 4721 | 12040 | 4270 | - | - | - | - | - | - | 2004 | ||||
8. Brown Mtn WA RAWS | 4831 | 11840 | 3150 | - | - | 2002 | 2003 | 2004 | ||||||
9. Bunchgrass Meadow WA SNOTEL | 4840 | 11710 | 0 | - | - | - | - | - | - | 2004 | ||||
10. Burnt Mountain WA SNOTEL | 4702 | 12156 | 0 | - | - | - | - | - | - | 2004 | ||||
11. Camp 4 WA RAWS | 4800 | 12013 | 3600 | - | - | - | - | 2003 | 2004 | |||||
12. Cedar Creek WA RAWS | 4858 | 11740 | 4350 | - | - | - | - | - | - | 2004 | ||||
13. Columbia NWR WA RAWS | 4652 | 11919 | 855 | - | - | - | - | 2003 | 2004 | |||||
14. Corral Pass WA SNOTEL | 4701 | 12128 | 6000 | - | - | - | - | - | - | 2004 | ||||
15. Cougar Mountain WA RAWS | 4755 | 12307 | 2400 | - | - | - | - | 2003 | 2004 | |||||
16. Deer Mountain WA RAWS | 4848 | 11736 | 3280 | - | - | - | - | 2003 | 2004 | |||||
17. Douglas Ingram WA RAWS | 4806 | 12006 | 3566 | - | - | - | - | 2003 | 2004 | |||||
18. Douglas WA RAWS | 4737 | 11953 | 2530 | - | - | 2002 | 2003 | 2004 | ||||||
19. Dry Creek WA RAWS | 4743 | 12031 | 3480 | - | - | - | - | 2003 | 2004 | |||||
20. Dungeness WA SNOTEL | 4752 | 12304 | 0 | - | - | - | - | - | - | 2004 | ||||
21. Elbow Lake WA SNOTEL | 4841 | 12154 | 3200 | - | - | - | - | - | - | 2004 | ||||
22. Elk Rock WA RAWS | 4621 | 12236 | 2500 | - | - | - | - | - | - | 2004 | ||||
23. Entiat WA RAWS | 4740 | 12012 | 796 | AVG | - | - | 2003 | 2004 | ||||||
24. Escure WA RAWS | 4702 | 11757 | 1653 | - | - | - | - | 2003 | 2004 | |||||
25. First Butte WA RAWS | 4836 | 12006 | 5509 | - | - | - | - | 2003 | 2004 | |||||
26. Fish Lake WA SNOTEL | 4731 | 12104 | 5000 | - | - | - | - | - | - | 2004 | ||||
27. Flowery Trail WA RAWS | 4818 | 11724 | 2600 | - | - | 2002 | 2003 | 2004 | ||||||
28. Gold Mountain WA RAWS | 4810 | 11827 | 4686 | - | - | 2002 | 2003 | 2004 | ||||||
29. Goldendale WA RAWS | 4552 | 12043 | 2054 | AVG | - | - | - | - | 2004 | |||||
30. Green Lake WA SNOTEL | 4632 | 12110 | 6000 | - | - | - | - | - | - | 2004 | ||||
31. Grouse Camp WA SNOTEL | 4716 | 12029 | 5300 | - | - | - | - | - | - | 2004 | ||||
32. Harts Pass WA SNOTEL | 4843 | 12039 | 6500 | - | - | - | - | - | - | 2004 | ||||
33. Hozomeen Camp WA SNOTEL | 4858 | 12104 | 1671 | - | - | - | - | - | - | 2004 | ||||
34. Huckleberry Creek WA SNOTEL | 4704 | 12134 | 0 | - | - | - | - | - | - | 2004 | ||||
35. Humptullips WA RAWS | 4722 | 12345 | 2400 | - | - | - | - | 2003 | 2004 | |||||
36. Hurricane Ridge WA RAWS | 4758 | 12337 | 5300 | - | - | - | - | 2003 | 2004 | |||||
37. Iron Mountain WA RAWS | 4833 | 11837 | 4400 | - | - | - | - | - | - | 2004 | ||||
38. June Lake WA SNOTEL | 4604 | 12209 | 3340 | - | - | - | - | - | - | 2004 | ||||
39. Juniper Dunes WA RAWS | 4621 | 11852 | 950 | - | - | - | - | 2003 | 2004 | |||||
40. Kettle Falls WA RAWS | 4836 | 11806 | 1310 | AVG | 2002 | 2003 | 2004 | |||||||
41. Kramer WA RAWS | 4816 | 11931 | 2720 | AVG | 2002 | 2003 | 2004 | |||||||
42. Lane Creek WA RAWS | 4836 | 11815 | 3800 | AVG | 2002 | 2003 | 2004 | |||||||
43. Leecher WA RAWS | 4815 | 12000 | 4991 | - | - | - | - | 2003 | 2004 | |||||
44. Little Pend WA RAWS | 4827 | 11743 | 2015 | - | - | - | - | 2003 | 2004 | |||||
45. Lone Pine WA SNOTEL | 4616 | 12158 | 3800 | - | - | - | - | - | - | 2004 | ||||
46. Lost Horse WA SNOTEL | 4621 | 12104 | 5000 | - | - | - | - | - | - | 2004 | ||||
47. Lost Lake WA RAWS | 4852 | 11903 | 3876 | - | - | - | - | 2003 | 2004 | |||||
48. Lyman Lake WA SNOTEL | 4812 | 12055 | 5900 | - | - | - | - | - | - | 2004 | ||||
49. Marblemount WA RAWS | 4832 | 12127 | 357 | - | - | - | - | - | - | 2004 | ||||
50. Meadow Pass WA SNOTEL | 4738 | 12128 | 3220 | - | - | - | - | - | - | 2004 | ||||
51. Middle Fork WA SNOTEL | 4849 | 12155 | 4980 | - | - | - | - | - | - | 2004 | ||||
52. Midnite Mine WA RAWS | 4755 | 11805 | 2693 | AVG | 2002 | 2003 | 2004 | |||||||
53. MILL CREEK WA RAWS | 4616 | 12051 | 2820 | - | - | 2002 | 2003 | 2004 | ||||||
54. Miners Ridge WA SNOTEL | 4810 | 12058 | 6230 | - | - | - | - | - | - | 2004 | ||||
55. Morse Lake WA SNOTEL | 4654 | 12128 | 5120 | - | - | - | - | - | - | 2004 | ||||
56. Moses Mountain WA SNOTEL | 4822 | 11904 | 5300 | - | - | - | - | - | - | 2004 | ||||
57. Mount Crag WA SNOTEL | 4745 | 12300 | 4050 | - | - | - | - | - | - | 2004 | ||||
58. Mount Gardner WA SNOTEL | 4721 | 12143 | 2860 | - | - | - | - | - | - | 2004 | ||||
59. Mowich WA SNOTEL | 4655 | 12157 | 0 | - | - | - | - | - | - | 2004 | ||||
60. Mt Baker WA RAWS | 4851 | 12141 | 6500 | - | - | - | - | 2003 | 2004 | |||||
61. Myrtle Creek WA SNOTEL | 4843 | 11627 | 3520 | - | - | - | - | - | - | 2004 | ||||
62. NCSB WA RAWS | 4825 | 12008 | 1697 | - | - | - | - | 2003 | 2004 | |||||
63. Nespelem WA RAWS | 4807 | 11857 | 1900 | AVG | 2002 | 2003 | 2004 | |||||||
64. Olallie Meadows WA SNOTEL | 4722 | 12125 | 3700 | - | - | - | - | - | - | 2004 | ||||
65. Oroville WA RAWS | 4857 | 11929 | 1360 | AVG | 2002 | 2003 | 2004 | |||||||
66. Orr Creek WA RAWS | 4621 | 12136 | 2550 | - | - | - | - | - | - | 2004 | ||||
67. OWL MOUNTAIN WA RAWS | 4857 | 11818 | 3520 | - | - | - | - | 2003 | 2004 | |||||
68. Pal Moore WA RAWS | 4822 | 11734 | 3100 | AVG | - | - | 2003 | 2004 | ||||||
69. Paradise WA SNOTEL | 4646 | 12145 | 5500 | - | - | - | - | - | - | 2004 | ||||
70. Park Creek WA SNOTEL | 4827 | 12040 | 4600 | - | - | - | - | - | - | 2004 | ||||
71. Peony WA RAWS | 4836 | 11912 | 3804 | - | - | - | - | 2003 | 2004 | |||||
72. Pigtail Peak WA SNOTEL | 4637 | 12123 | 5980 | - | - | - | - | - | - | 2004 | ||||
73. Pope Ridge WA SNOTEL | 4758 | 12034 | 3540 | - | - | - | - | - | - | 2004 | ||||
74. Potato Hill WA SNOTEL | 4620 | 12130 | 4200 | - | - | - | - | - | - | 2004 | ||||
75. Quartz Peak WA SNOTEL | 4752 | 11704 | 4730 | - | - | - | - | - | - | 2004 | ||||
76. QUILCENE WA RAWS | 4749 | 12252 | 62 | - | - | 2002 | 2003 | 2004 | ||||||
77. Rainy Pass WA SNOTEL | 4834 | 12043 | 4780 | - | - | - | - | - | - | 2004 | ||||
78. Rex River WA SNOTEL | 4719 | 12136 | 4000 | - | - | - | - | - | - | 2004 | ||||
79. Saddle Mountain WA RAWS | 4641 | 11941 | 650 | - | - | - | - | 2003 | 2004 | |||||
80. Salmon Meadows WA SNOTEL | 4840 | 11949 | 4500 | - | - | - | - | - | - | 2004 | ||||
81. Sasse Ridge WA SNOTEL | 4722 | 12103 | 4200 | - | - | - | - | - | - | 2004 | ||||
82. Sawmill Flats WA RAWS | 4658 | 12104 | 3500 | - | - | - | - | 2003 | 2004 | |||||
83. Sentinel Butte WA SNOTEL | 4839 | 11824 | 4920 | - | - | - | - | - | - | 2004 | ||||
84. Sheep Canyon WA SNOTEL | 4611 | 12215 | 4400 | - | - | - | - | - | - | 2004 | ||||
85. SIGNAL PEAK WA RAWS | 4613 | 12108 | 5052 | - | - | 2002 | 2003 | 2004 | ||||||
86. Skookum Creek WA SNOTEL | 4740 | 12136 | 3920 | - | - | - | - | - | - | 2004 | ||||
87. Sourdough Gulch WA SNOTEL | 4614 | 11723 | 4000 | - | - | - | - | - | - | 2004 | ||||
88. Spencer Meadow WA SNOTEL | 4610 | 12155 | 3400 | - | - | - | - | - | - | 2004 | ||||
89. Spirit WA SNOTEL | 4616 | 12210 | 3120 | - | - | - | - | - | - | 2004 | ||||
90. Spruce Springs WA SNOTEL | 4610 | 11732 | 5700 | - | - | - | - | - | - | 2004 | ||||
91. Stampede Pass WA SNOTEL | 4716 | 12119 | 3860 | AVG | 2002 | 2003 | 2004 | |||||||
92. Stehekin WA RAWS | 4821 | 12043 | 1230 | AVG | - | - | 2003 | 2004 | ||||||
93. Stevens Pass WA SNOTEL | 4743 | 12104 | 4070 | AVG | - | - | - | - | 2004 | |||||
94. Surprise Lakes WA SNOTEL | 4605 | 12145 | 4250 | - | - | - | - | - | - | 2004 | ||||
95. Swamp Creek WA SNOTEL | 4834 | 12046 | 3995 | - | - | - | - | - | - | 2004 | ||||
96. Swauk WA RAWS | 4715 | 12039 | 3773 | - | - | - | - | 2003 | 2004 | |||||
97. Swift Creek WA SNOTEL | 4610 | 12210 | 3770 | - | - | - | - | - | - | 2004 | ||||
98. Tacoma Creek WA RAWS | 4828 | 11725 | 3320 | - | - | - | - | 2003 | 2004 | |||||
99. Teepee Creek WA RAWS | 4609 | 12101 | 2980 | - | - | - | - | 2003 | 2004 | |||||
100. Teepee Seed WA RAWS | 4839 | 11728 | 3360 | - | - | 2002 | - | - | 2004 | |||||
101. Thunder Basin WA SNOTEL | 4831 | 12058 | 4200 | - | - | - | - | - | - | 2004 | ||||
102. Tinkham Creek WA SNOTEL | 4719 | 12128 | 3000 | - | - | - | - | - | - | 2004 | ||||
103. Toms Creek WA RAWS | 4801 | 12355 | 2400 | - | - | - | - | 2003 | 2004 | |||||
104. Touchet WA SNOTEL | 4607 | 11751 | 5530 | - | - | - | - | - | - | 2004 | ||||
105. Trough WA SNOTEL | 4713 | 12019 | 5300 | - | - | - | - | - | - | 2004 | ||||
106. Turnbull NWR WA RAWS | 4725 | 11731 | 2230 | - | - | - | - | 2003 | 2004 | |||||
107. Upper Wheeler WA SNOTEL | 4716 | 12022 | 4400 | - | - | - | - | - | - | 2004 | ||||
108. Viewpoint WA RAWS | 4751 | 12054 | 3657 | - | - | - | - | 2003 | 2004 | |||||
109. Washington Pass WA RAWS | 4831 | 12038 | 5642 | - | - | 2002 | 2003 | 2004 | ||||||
110. Waterhole WA SNOTEL | 4756 | 12325 | 5000 | - | - | - | - | - | - | 2004 | ||||
111. Wellpinit WA RAWS | 4752 | 11806 | 2240 | AVG | - | - | 2003 | 2004 | ||||||
112. Wells Creek WA SNOTEL | 4851 | 12147 | 4200 | - | - | - | - | - | - | 2004 | ||||
113. White Pass WA SNOTEL | 4638 | 12122 | 4500 | - | - | - | - | - | - | 2004 |
[Home]
[Intro]
[Data Map]
[DD MapCalc]
[DD Calc & Models]
[Links]
On-line since April 5, 1996
Last updated Jan. 15, 2004
Contact Len Coop at coopl@bcc.orst.edu if you
have any questions about this information.