| ||||||||||||||||||
Online current and historical weather data/degree-days: WASHINGTON PAST DATA - see also CURRENT Other data tables include: Oregon, Oregon RAWS, Medford OR grower network, Hood River OR grower network, Montana, Montana RAWS, Idaho, Idaho RAWS, Washington, Washington RAWS, Wyoming, Wyoming RAWS, Alaska, and BC & AB Canada |
||||||||||||||||||
|
||||||||||||||||||
Station - Location (click on current for most recent weather) | Latitude | Longitude | Elevation |
30 year average |
calc | 1998 |
calc | 1999 |
calc | 2000 |
calc | 2001 |
calc | 2002 |
calc | |||
1. Arlington WA METAR | 4810 | 12210 | 138 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
2. Baker Lake WA COOP | 4839 | 12140 | 725 | - | - | - | - | - | - | - | - | - | - | - | - | |||
3. Bellingham WA METAR | 4848 | 12231 | 157 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
4. Bickletown WA COOP | 4558 | 12013 | 2740 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
5. Boeing Field WA METAR | 4731 | 12218 | 16 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
6. Boundary Dam WA COOP | 4859 | 11721 | 1800 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
7. Bremerton WA METAR | 4730 | 12245 | 482 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
8. Cedar Lake WA COOP | 4724 | 12145 | 1560 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
9. Chelan WA COOP | 4750 | 12003 | 1120 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
10. Chief Joseph WA COOP | 4759 | 11939 | 820 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
11. Colville WA METAR | 4833 | 11752 | 1877 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
12. Concrete PPL WA COOP | 4832 | 12144 | 195 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
13. Coulee Dam WA COOP | 4757 | 11859 | 1700 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
14. Davenport WA COOP | 4739 | 11809 | 2440 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
15. Dayton WA COOP | 4619 | 11800 | 1557 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
16. Deer Park WA METAR | 4758 | 11725 | 672 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
17. Easton WA COOP | 4714 | 12111 | 2170 | - | - | - | - | - | - | - | - | - | - | - | - | |||
18. Ellensburg #2 WA COOP | 4701 | 12032 | 1705 | - | - | - | - | - | - | - | - | - | - | - | - | |||
19. Ellensburg WA METAR | 4702 | 12032 | 1765 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
20. Ephrata WA METAR | 4718 | 11931 | 1273 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
21. Everett WA METAR | 4754 | 12216 | 607 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
22. Fairchild AFB WA METAR | 4737 | 11739 | 2461 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
23. FORT LEWISGRAY WA METAR | 4704 | 12234 | 301 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
24. FRIDAY HARBOR WA METAR | 4831 | 12301 | 108 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
25. George WA AGRIMET | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
26. Goldendale WA AGRIMET | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
27. Hanford WA METAR | 4634 | 11936 | 732 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
28. Harrah WA AGRIMET | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
29. Hoquiam WA METAR | 4658 | 12355 | 13 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
30. Kelso WA METAR | 4607 | 12254 | 16 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
31. Kennewick Sewer WA COOP | 4612 | 11906 | 390 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
32. La Crosse WA COOP | 4649 | 11752 | 1450 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
33. Legrow WA AGRIMET | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
34. Lind 3 WA COOP | 4659 | 11834 | 1630 | - | - | - | - | - | - | - | - | - | - | - | - | |||
35. Lind WA AGRIMET | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
36. Longmire RS WA COOP | 4644 | 12148 | 2762 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
37. Lower Monumental WA COOP | 4633 | 11832 | 460 | - | - | - | - | - | - | - | - | - | - | - | - | |||
38. Manson WA AGRIMET | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
39. Mazama WA COOP | 4836 | 12026 | 2170 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
40. McChord AFB WA METAR | 4707 | 12228 | 321 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
41. Moses Lake WA METAR | 4712 | 11919 | 1184 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
42. Odessa WA AGRIMET | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
43. Ohanapecosh MT WA COOP | 4643 | 12134 | 1950 | - | - | - | - | - | - | - | - | - | - | - | - | |||
44. Olympia WA METAR | 4658 | 12254 | 200 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
45. Omak WA METAR | 4825 | 11931 | 1231 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
46. Omak WA AGRIMET | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
47. Paradise RS WA COOP | 4647 | 12144 | 5427 | - | - | - | - | - | - | - | - | - | - | - | - | |||
48. Pasco WA METAR | 4616 | 11907 | 407 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
49. Plain WA COOP | 4746 | 12039 | 1940 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
50. Pomeroy WA COOP | 4628 | 11735 | 1900 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
51. Port Angeles WA METAR | 4807 | 12330 | 288 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
52. Priest Rapids WA COOP | 4639 | 11954 | 460 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
53. Pullman WA METAR | 4645 | 11707 | 2552 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
54. Quillayute WA METAR | 4757 | 12433 | 203 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
55. Quincy WA COOP | 4713 | 11951 | 1274 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
56. RENTON MUNICIPAL WA METAR | 4730 | 12213 | 29 | - | - | - | - | - | - | - | - | 2001 | 2002 | |||||
57. Republic WA COOP | 4838 | 11844 | 2610 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
58. Ritzville 1 WA COOP | 4706 | 11822 | 1830 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
59. Seattle WA METAR | 4727 | 12218 | 449 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
60. Selah WA COOP | 4640 | 12030 | 1120 | - | - | - | - | - | - | - | - | - | - | - | - | |||
61. Shelton WA METAR | 4713 | 12309 | 278 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
62. South Fork WA COOP | 4742 | 12140 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | |||
63. SpokaneFelts Field WA METAR | 4740 | 11719 | 1952 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
64. Spokane WA METAR | 4737 | 11731 | 2365 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
65. Stampede Pass WA METAR | 4716 | 12119 | 3966 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
66. Sunnyside WA COOP | 4619 | 12000 | 747 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
67. Tacoma WA METAR | 4716 | 12234 | 292 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
68. Toledo WA METAR | 4628 | 12248 | 371 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
69. VancouverPearson WA METAR | 4537 | 12239 | 26 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
70. Walla Walla WA METAR | 4606 | 11816 | 1204 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
71. Walla Walla WA COOP | 4603 | 11818 | 1035 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
72. Wenatchee WA METAR | 4724 | 12012 | 1243 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
73. Whidbey Island WA METAR | 4821 | 12239 | 46 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
74. Whitman Mission WA COOP | 4602 | 11827 | 632 | - | - | - | - | - | - | - | - | - | - | - | - | |||
75. Winthrop 1 WA COOP | 4827 | 12011 | 1755 | - | - | - | - | - | - | - | - | - | - | - | - | |||
76. Yakima #2 WA COOP | 4634 | 12032 | 1100 | - | - | - | - | - | - | - | - | - | - | - | - | |||
77. Yakima WA METAR | 4634 | 12031 | 1066 | AVG | - | - | - | - | 2000 | 2001 | 2002 |
[Home]
[Intro]
[Data Map]
[DD MapCalc]
[DD Calc & Models]
[Links]
On-line since April 5, 1996
Last updated Jan. 1, 2003
Contact Len Coop at coopl@bcc.orst.edu if you
have any questions about this information.