| |||||||||||||
Online current and historical weather data/degree-days: OREGON RAWS/SNOTEL All data tables include: Oregon - NWS, Agrimet and Hydromet Oregon, Oregon - RAWS network, Medford Oregon - grower network, Hood River Oregon - grower network, Montana, Idaho, Washington, Wyoming, Alaska, and BC & AB Canada |
|||||||||||||
|
|||||||||||||
Station - Location (click on current for most recent weather) | Latitude | Longitude | Elevation |
30 year average |
calc | 2002 |
calc | 2003 |
calc | 2004 |
calc | ||
1. Agness OR RAWS | 4219 | 12401 | 150 | - | - | 2002 | 2003 | 2004 | |||||
2. Allison OR RAWS | 4355 | 11935 | 5320 | - | - | - | - | 2003 | 2004 | ||||
3. Aneroid Lake OR SNOTEL | 4513 | 11712 | 7300 | - | - | - | - | - | - | 2004 | |||
4. Annie Springs OR SNOTEL | 4252 | 12210 | 6020 | - | - | - | - | - | - | 2004 | |||
5. Antelope OR RAWS | 4401 | 11824 | 6460 | AVG | - | - | 2003 | 2004 | |||||
6. Arbuckle Mountain OR SNOTEL | 4510 | 11915 | 5400 | - | - | - | - | - | - | 2004 | |||
7. Badger Creek OR RAWS | 4401 | 12024 | 5680 | - | - | - | - | 2003 | 2004 | ||||
8. Bald Knob OR RAWS | 4242 | 12401 | 3630 | - | - | 2002 | 2003 | 2004 | |||||
9. Bald Mtn OR RAWS | 4333 | 11824 | 5480 | - | - | 2002 | 2003 | 2004 | |||||
10. Beaver Reservoir OR SNOTEL | 4507 | 11813 | 5150 | - | - | - | - | - | - | 2004 | |||
11. BEND WATERSHED OR RAWS | 4401 | 12134 | 5330 | - | - | 2002 | 2003 | 2004 | |||||
12. BLACK MTN OR RAWS | 4535 | 11813 | 5425 | - | - | 2002 | 2003 | 2004 | |||||
13. Black Rock OR RAWS | 4331 | 12148 | 4880 | - | - | 2002 | 2003 | 2004 | |||||
14. Blazed Alder OR SNOTEL | 4525 | 12151 | 3650 | - | - | - | - | - | - | 2004 | |||
15. Blue Canyon OR RAWS | 4439 | 11755 | 4200 | - | - | 2002 | 2003 | 2004 | |||||
16. Blue Mountain OR SNOTEL | 4415 | 11830 | 5900 | - | - | - | - | - | - | 2004 | |||
17. Blue Ridge OR RAWS | 4530 | 12143 | 3763 | - | - | - | - | 2003 | 2004 | ||||
18. Board Creek OR RAWS | 4435 | 11916 | 5000 | - | - | - | - | 2003 | 2004 | ||||
19. BOARD HOLLOW OR RAWS | 4421 | 12024 | 4200 | - | - | 2002 | - | - | 2004 | ||||
20. Bobcat Creek OR RAWS | 4540 | 11712 | 4263 | - | - | 2002 | 2003 | 2004 | |||||
21. Boulder Creek OR RAWS | 4443 | 12200 | 3570 | - | - | 2002 | 2003 | 2004 | |||||
22. Bourne OR SNOTEL | 4449 | 11812 | 5800 | - | - | - | - | - | - | 2004 | |||
23. Bowman Springs OR SNOTEL | 4522 | 11827 | 4580 | - | - | - | - | - | - | 2004 | |||
24. Briar Rabbit OR RAWS | 4419 | 11945 | 5900 | - | - | - | - | 2003 | 2004 | ||||
25. Browns Well OR RAWS | 4333 | 12014 | 4560 | - | - | 2002 | 2003 | 2004 | |||||
26. Brush Creek OR RAWS | 4416 | 12251 | 2300 | - | - | 2002 | 2003 | 2004 | |||||
27. Buckeye OR RAWS | 4302 | 12239 | 3275 | - | - | - | - | - | - | 2004 | |||
28. Burnt Mountain OR RAWS | 4313 | 12350 | 2240 | - | - | 2002 | 2003 | 2004 | |||||
29. Cabin Lake OR RAWS | 4330 | 12103 | 4545 | - | - | - | - | 2003 | 2004 | ||||
30. Calvert Peak OR RAWS | 4246 | 12343 | 3822 | - | - | 2002 | 2003 | 2004 | |||||
31. Cannibal Mountain OR RAWS | 4421 | 12353 | 1939 | - | - | 2002 | 2003 | 2004 | |||||
32. Cascade Summit OR SNOTEL | 4355 | 12201 | 4880 | - | - | - | - | - | - | 2004 | |||
33. Case OR RAWS | 4458 | 11855 | 3800 | - | - | 2002 | 2003 | 2004 | |||||
34. Cedar OR RAWS | 4512 | 12346 | 2220 | - | - | 2002 | 2003 | 2004 | |||||
35. Charlotte Ridge OR RAWS | 4340 | 12356 | 1220 | - | - | - | - | - | - | 2004 | |||
36. Chemult Alternate OR SNOTEL | 4313 | 12148 | 4760 | - | - | - | - | - | - | 2004 | |||
37. Chiloquin OR RAWS | 4234 | 12153 | 4420 | - | - | 2002 | 2003 | 2004 | |||||
38. Cinnamon OR RAWS | 4315 | 12209 | 4636 | - | - | 2002 | 2003 | 2004 | |||||
39. Clackamas Lake OR SNOTEL | 4504 | 12145 | 3400 | - | - | - | - | - | - | 2004 | |||
40. CLAY CREEK OR RAWS | 4401 | 12312 | 1500 | - | - | 2002 | - | - | 2004 | ||||
41. Clear Lake OR SNOTEL | 4512 | 12143 | 3500 | - | - | - | - | - | - | 2004 | |||
42. Cold Springs OR SNOTEL | 4231 | 12210 | 6100 | - | - | - | - | - | - | 2004 | |||
43. Cold Springs OR RAWS | 4421 | 12007 | 4695 | - | - | 2002 | 2003 | 2004 | |||||
44. Colgate OR RAWS | 4419 | 12136 | 3280 | - | - | 2002 | 2003 | 2004 | |||||
45. County Line OR SNOTEL | 4510 | 11831 | 4800 | - | - | - | - | - | - | 2004 | |||
46. Crane Prairie OR RAWS | 4409 | 11827 | 5500 | - | - | 2002 | 2003 | 2004 | |||||
47. Crazyman Flat OR SNOTEL | 4237 | 12057 | 6100 | - | - | - | - | - | - | 2004 | |||
48. Crow Flat OR RAWS | 4349 | 11857 | 5130 | - | - | 2002 | 2003 | 2004 | |||||
49. Daly Lake OR SNOTEL | 4437 | 12203 | 3600 | - | - | - | - | - | - | 2004 | |||
50. DEAN MTN OR RAWS | 4337 | 12358 | 1819 | - | - | 2002 | - | - | 2004 | ||||
51. Derr OR SNOTEL | 4427 | 11955 | 5670 | - | - | - | - | - | - | 2004 | |||
52. Diamond Lake OR SNOTEL | 4310 | 12207 | 5315 | - | - | - | - | - | - | 2004 | |||
53. EAGLE CREEK OR RAWS | 4522 | 12219 | 744 | - | - | - | - | - | - | 2004 | |||
54. Eden OR RAWS | 4555 | 11735 | 4200 | - | - | 2002 | 2003 | 2004 | |||||
55. Eilertson Meadows OR SNOTEL | 4452 | 11806 | 5400 | - | - | - | - | - | - | 2004 | |||
56. Elk Creek OR RAWS | 4445 | 11758 | 6576 | - | - | 2002 | 2003 | 2004 | |||||
57. Emigrant Springs OR SNOTEL | 4531 | 11828 | 3925 | - | - | - | - | - | - | 2004 | |||
58. Emigrant OR RAWS | 4328 | 12213 | 3840 | - | - | 2002 | 2003 | 2004 | |||||
59. Evans Creek OR RAWS | 4236 | 12306 | 3200 | - | - | 2002 | 2003 | 2004 | |||||
60. Fall Mountain OR RAWS | 4418 | 11919 | 5949 | - | - | 2002 | 2003 | 2004 | |||||
61. Fields OR RAWS | 4343 | 12216 | 2640 | - | - | - | - | 2003 | 2004 | ||||
62. Finely NWR OR RAWS | 4425 | 12319 | 308 | - | - | - | - | 2003 | 2004 | ||||
63. Fish Creek OR SNOTEL | 4242 | 11837 | 7900 | - | - | - | - | - | - | 2004 | |||
64. Flagstaff Hill OR RAWS | 4448 | 11743 | 3945 | - | - | 2002 | 2003 | 2004 | |||||
65. Fort Rock OR RAWS | 4325 | 12050 | 4430 | - | - | 2002 | 2003 | 2004 | |||||
66. Foster Flat OR RAWS | 4258 | 11914 | 5000 | - | - | - | - | 2003 | 2004 | ||||
67. Frenchglen OR RAWS | 4249 | 11855 | 4860 | - | - | - | - | 2003 | 2004 | ||||
68. Gold Center OR SNOTEL | 4446 | 11816 | 5340 | - | - | - | - | - | - | 2004 | |||
69. Goodwin Peak OR RAWS | 4355 | 12354 | 1800 | - | - | 2002 | 2003 | 2004 | |||||
70. Grandad OR RAWS | 4325 | 12234 | 2900 | - | - | 2002 | 2003 | 2004 | |||||
71. Greenpoint OR SNOTEL | 4537 | 12142 | 3200 | - | - | - | - | - | - | 2004 | |||
72. Harl Butte OR RAWS | 4518 | 11651 | 6071 | - | - | - | - | 2003 | 2004 | ||||
73. Hawley Butte OR RAWS | 4342 | 12249 | 3058 | - | - | 2002 | 2003 | 2004 | |||||
74. Haystack OR RAWS | 4427 | 12107 | 3240 | - | - | 2002 | 2003 | 2004 | |||||
75. Hehe Butte OR RAWS | 4458 | 12129 | 2640 | - | - | 2002 | 2003 | 2004 | |||||
76. High Point OR RAWS | 4354 | 12322 | 1935 | - | - | 2002 | 2003 | 2004 | |||||
77. High Ridge OR SNOTEL | 4541 | 11806 | 4980 | - | - | - | - | - | - | 2004 | |||
78. Hogg Pass OR SNOTEL | 4425 | 12151 | 4625 | - | - | - | - | - | - | 2004 | |||
79. Holland Meadows OR SNOTEL | 4340 | 12234 | 0 | - | - | - | - | - | - | 2004 | |||
80. Horse Creek OR RAWS | 4457 | 12224 | 2000 | - | - | 2002 | 2003 | 2004 | |||||
81. Hoyt Creek OR RAWS | 4258 | 12125 | 5445 | - | - | 2002 | 2003 | 2004 | |||||
82. Irish Taylor OR SNOTEL | 4348 | 12156 | 5500 | - | - | - | - | - | - | 2004 | |||
83. J Ridge OR RAWS | 4506 | 11824 | 5180 | - | - | 2002 | 2003 | 2004 | |||||
84. Jump Off OR SNOTEL | 4423 | 12210 | 3500 | - | - | - | - | - | - | 2004 | |||
85. Keeney Two OR RAWS | 4439 | 11855 | 5120 | - | - | 2002 | 2003 | 2004 | |||||
86. Kelsey Butte OR RAWS | 4354 | 11758 | 5187 | - | - | 2002 | 2003 | 2004 | |||||
87. King Mountain OR SNOTEL | 4232 | 12312 | 4000 | - | - | - | - | - | - | 2004 | |||
88. LAGRANDE 1 OR RAWS | 4533 | 11800 | 3100 | - | - | 2002 | - | - | 2004 | ||||
89. Lake Creek OR SNOTEL | 4410 | 11836 | 5200 | - | - | - | - | - | - | 2004 | |||
90. Lava Butte OR RAWS | 4355 | 12119 | 4655 | - | - | 2002 | 2003 | 2004 | |||||
91. Little Mccoy OR RAWS | 4242 | 11830 | 5080 | - | - | - | - | - | - | 2004 | |||
92. Little Meadows OR SNOTEL | 4437 | 12213 | 4000 | - | - | - | - | - | - | 2004 | |||
93. Log Creek OR RAWS | 4530 | 12154 | 2500 | - | - | 2002 | - | - | 2004 | ||||
94. Lucky Strike OR SNOTEL | 4516 | 11850 | 5050 | - | - | - | - | - | - | 2004 | |||
95. Madison Butte OR SNOTEL | 4506 | 11929 | 5250 | - | - | - | - | - | - | 2004 | |||
96. Marion Forks OR SNOTEL | 4435 | 12158 | 2450 | - | - | - | - | - | - | 2004 | |||
97. McKenzie OR SNOTEL | 4412 | 12152 | 5000 | - | - | - | - | - | - | 2004 | |||
98. Merlin Land OR RAWS | 4229 | 12324 | 1240 | - | - | 2002 | 2003 | 2004 | |||||
99. Metolius Arm OR RAWS | 4437 | 12136 | 3440 | - | - | - | - | 2003 | 2004 | ||||
100. MIDDLE MTN OR RAWS | 4534 | 12134 | 2600 | - | - | 2002 | - | - | 2004 | ||||
101. MILLER OR RAWS | 4601 | 12316 | 1090 | - | - | 2002 | - | - | 2004 | ||||
102. Minam LodgePortable OR RAWS | 4521 | 11737 | 3575 | - | - | 2002 | 2003 | 2004 | |||||
103. MItchell OR RAWS | 4434 | 12210 | 2620 | - | - | - | - | - | - | 2004 | |||
104. Moon Hill OR RAWS | 4251 | 11840 | 6100 | - | - | 2002 | 2003 | 2004 | |||||
105. Morgan Mountain OR RAWS | 4430 | 11716 | 3600 | - | - | 2002 | 2003 | 2004 | |||||
106. Moss Springs OR SNOTEL | 4516 | 11740 | 5850 | - | - | - | - | - | - | 2004 | |||
107. Mount Howard OR SNOTEL | 4516 | 11710 | 0 | - | - | - | - | - | - | 2004 | |||
108. Mt Wilson OR RAWS | 4501 | 12137 | 3780 | - | - | 2002 | 2003 | 2004 | |||||
109. Mt Yoncalla OR RAWS | 4338 | 12319 | 1822 | - | - | 2002 | 2003 | 2004 | |||||
110. Mud Ridge OR SNOTEL | 4515 | 12143 | 4150 | - | - | - | - | - | - | 2004 | |||
111. Mutton Mountain OR RAWS | 4455 | 12111 | 4100 | - | - | - | - | 2003 | 2004 | ||||
112. New Cresent OR SNOTEL | 4330 | 12158 | 4800 | - | - | - | - | - | - | 2004 | |||
113. North Fork OR SNOTEL | 4533 | 12210 | 3100 | - | - | - | - | - | - | 2004 | |||
114. North Pole OR RAWS | 4501 | 12031 | 3480 | - | - | 2002 | 2003 | 2004 | |||||
115. Ochoco Meadows OR SNOTEL | 4425 | 12019 | 5200 | - | - | - | - | - | - | 2004 | |||
116. Owyhee Ridge OR RAWS | 4334 | 11713 | 4400 | - | - | 2002 | 2003 | 2004 | |||||
117. Patjens OR RAWS | 4519 | 12055 | 2230 | - | - | 2002 | 2003 | 2004 | |||||
118. Peavine Ridge OR SNOTEL | 4502 | 12155 | 3500 | - | - | - | - | - | - | 2004 | |||
119. Pebble OR RAWS | 4413 | 12159 | 3560 | - | - | 2002 | 2003 | 2004 | |||||
120. Point Prominence OR RAWS | 4521 | 11742 | 6607 | - | - | 2002 | 2003 | 2004 | |||||
121. Pollywog OR RAWS | 4527 | 12127 | 3320 | - | - | 2002 | 2003 | 2004 | |||||
122. Powers RS OR RAWS | 4252 | 12403 | 297 | - | - | 2002 | 2003 | 2004 | |||||
123. Railroad Overpass OR SNOTEL | 4339 | 12212 | 2750 | - | - | - | - | - | - | 2004 | |||
124. Red Box OR RAWS | 4501 | 12155 | 3250 | - | - | 2002 | 2003 | 2004 | |||||
125. Red Butte OR RAWS | 4331 | 11749 | 4460 | - | - | 2002 | 2003 | 2004 | |||||
126. Red Hill OR SNOTEL | 4527 | 12142 | 4400 | - | - | - | - | - | - | 2004 | |||
127. Riddle Mtn OR RAWS | 4306 | 11829 | 6352 | - | - | - | - | 2003 | 2004 | ||||
128. Roaring River OR SNOTEL | 4354 | 12201 | 4900 | - | - | - | - | - | - | 2004 | |||
129. Rock Springs OR SNOTEL | 4400 | 11850 | 5550 | - | - | - | - | - | - | 2004 | |||
130. Rockhouse 1 OR RAWS | 4455 | 12328 | 2000 | - | - | 2002 | - | - | 2004 | ||||
131. Round Mountain OR RAWS | 4345 | 12143 | 5900 | - | - | 2002 | 2003 | 2004 | |||||
132. Rye Mountain OR RAWS | 4513 | 12331 | 2000 | - | - | 2002 | 2003 | 2004 | |||||
133. Saddle Mountain OR SNOTEL | 4532 | 12322 | 3250 | - | - | - | - | - | - | 2004 | |||
134. Sage Hen OR RAWS | 4330 | 11917 | 4400 | - | - | 2002 | 2003 | 2004 | |||||
135. Salt CreekPrinville OR RAWS | 4402 | 12039 | 5670 | - | - | - | - | 2003 | 2004 | ||||
136. Salt Creek OR SNOTEL | 4336 | 12207 | 4000 | - | - | - | - | - | - | 2004 | |||
137. Santiam Junction OR SNOTEL | 4425 | 12156 | 3750 | - | - | - | - | - | - | 2004 | |||
138. Schneider Meadows OR SNOTEL | 4500 | 11709 | 5400 | - | - | - | - | - | - | 2004 | |||
139. Seine Creek OR SNOTEL | 4531 | 12317 | 2000 | - | - | - | - | - | - | 2004 | |||
140. Sevenmile Marsh OR SNOTEL | 4241 | 12208 | 5890 | - | - | - | - | - | - | 2004 | |||
141. Signal Tree OR RAWS | 4300 | 12346 | 3294 | - | - | 2002 | 2003 | 2004 | |||||
142. Silver Butte OR RAWS | 4251 | 12322 | 3973 | - | - | 2002 | 2003 | 2004 | |||||
143. Silver Creek OR SNOTEL | 4257 | 12110 | 5730 | - | - | - | - | - | - | 2004 | |||
144. Silvies OR SNOTEL | 4245 | 11841 | 6900 | - | - | - | - | - | - | 2004 | |||
145. Slide Mountain OR RAWS | 4427 | 12017 | 5682 | - | - | 2002 | 2003 | 2004 | |||||
146. Snow Mountain OR SNOTEL | 4356 | 11932 | 6220 | - | - | - | - | - | - | 2004 | |||
147. SOUTH FORK OR RAWS | 4534 | 12329 | 2120 | - | - | 2002 | - | - | 2004 | ||||
148. South Fork OR SNOTEL | 4526 | 12252 | 2630 | - | - | - | - | - | - | 2004 | |||
149. Sprague River OR SNOTEL | 4241 | 12125 | 5190 | AVG | - | - | - | - | 2004 | ||||
150. Starr Ridge OR SNOTEL | 4415 | 11901 | 5300 | - | - | - | - | - | - | 2004 | |||
151. STAYTON OR RAWS | 4445 | 12252 | 507 | AVG | 2002 | - | - | 2004 | |||||
152. Sugarloaf OR RAWS | 4340 | 12239 | 3550 | - | - | 2002 | - | - | 2004 | ||||
153. Summer Rim OR SNOTEL | 4241 | 12047 | 7100 | - | - | - | - | - | - | 2004 | |||
154. Summit Lake OR SNOTEL | 4326 | 12208 | 5730 | - | - | - | - | - | - | 2004 | |||
155. Taylor Green OR SNOTEL | 4501 | 11731 | 5740 | - | - | - | - | - | - | 2004 | |||
156. Three Creeks OR SNOTEL | 4438 | 12108 | 5650 | - | - | - | - | - | - | 2004 | |||
157. TILLAMOOK OR RAWS | 4515 | 12330 | 22 | AVG | 2002 | 2003 | 2004 | ||||||
158. Timothy OR RAWS | 4314 | 12121 | 6020 | - | - | 2002 | 2003 | 2004 | |||||
159. Tipton OR SNOTEL | 4439 | 11825 | 5151 | - | - | - | - | - | - | 2004 | |||
160. Tokotee OR RAWS | 4314 | 12224 | 3360 | - | - | - | - | 2003 | 2004 | ||||
161. Trout Creek OR RAWS | 4406 | 12234 | 2400 | - | - | 2002 | 2003 | 2004 | |||||
162. Tupper OR RAWS | 4504 | 11929 | 4260 | - | - | 2002 | 2003 | 2004 | |||||
163. Umatilla NWR OR RAWS | 4555 | 11934 | 270 | - | - | - | - | 2003 | 2004 | ||||
164. Village Creek OR RAWS | 4415 | 12328 | 1500 | - | - | 2002 | 2003 | 2004 | |||||
165. Wagontire OR RAWS | 4320 | 11952 | 6420 | AVG | - | - | 2003 | 2004 | |||||
166. Wamic Mill OR RAWS | 4514 | 12127 | 3320 | - | - | 2002 | 2003 | 2004 | |||||
167. Wanderers Peak OR RAWS | 4506 | 12212 | 4350 | - | - | - | - | - | - | 2004 | |||
168. WASCO BUTTE OR RAWS | 4536 | 12119 | 2345 | - | - | 2002 | - | - | 2004 | ||||
169. Wilkinson Ridge OR RAWS | 4419 | 12343 | 1500 | - | - | 2002 | 2003 | 2004 | |||||
170. Wolf Creek OR SNOTEL | 4504 | 11809 | 5700 | - | - | - | - | - | - | 2004 | |||
171. Yellowpine OR RAWS | 4431 | 11819 | 4600 | - | - | 2002 | 2003 | 2004 | |||||
172. Yellowstone Mtn OR RAWS | 4436 | 12225 | 3080 | - | - | 2002 | 2003 | 2004 | |||||
173. Zigzag Portable OR RAWS | 4521 | 12156 | 1425 | - | - | - | - | 2003 | 2004 | ||||
174. Zim OR RAWS | 4241 | 12228 | 2820 | - | - | 2002 | 2003 | 2004 | |||||
175. zz Coos OR RAWS | 4312 | 12407 | 239 | - | - | 2002 | - | - | 2004 | ||||
176. zz Tumalo OR RAWS | 4403 | 12124 | 4000 | - | - | - | - | - | - | 2004 |
[Home]
[Intro]
[Data Map]
[DD MapCalc]
[DD Calc & Models]
[Links]
On-line since April 5, 1996
Last updated Jan. 15, 2003
Contact Len Coop at coopl@bcc.orst.edu if you
have any questions about this information.