| ||||||||||||||
Online current and historical weather data/degree-days: Montana RAWS/SNOTEL DATA- see also CURRENT and PAST Other data tables include: Oregon, Oregon RAWS, Medford OR grower network, Hood River OR grower network, Montana, Montana RAWS, Idaho, Idaho RAWS, Washington, Washington RAWS, Wyoming, Wyoming RAWS, Alaska, and BC & AB Canada |
||||||||||||||
|
||||||||||||||
Station - Location (click on current for most recent weather) | latitude | longitude | elevation | 30 year average |
calc | 2002 |
calc | 2003 |
calc | 2004 |
calc | |||
1. Albro Lake MT SNOTEL | 4535 | 11157 | 8300 | - | - | - | - | - | - | 2004 | ||||
2. Antelope MT RAWS | 4440 | 11232 | 6795 | - | - | 2002 | 2003 | 2004 | ||||||
3. Armells Creek MT RAWS | 4735 | 10852 | 2845 | - | - | - | - | 2003 | 2004 | |||||
4. Badger Pass MT SNOTEL | 4807 | 11301 | 6900 | - | - | - | - | - | - | 2004 | ||||
5. Badger Peak MT RAWS | 4538 | 10630 | 4383 | - | - | 2002 | 2003 | 2004 | ||||||
6. Banfield Mountain MT SNOTEL | 4834 | 11527 | 5600 | - | - | - | - | - | - | 2004 | ||||
7. Barker Lakes MT SNOTEL | 4606 | 11307 | 8251 | - | - | - | - | - | - | 2004 | ||||
8. Basin Creek MT SNOTEL | 4548 | 11231 | 7178 | - | - | - | - | - | - | 2004 | ||||
9. Beagle Springs MT SNOTEL | 4428 | 11258 | 8852 | - | - | - | - | - | - | 2004 | ||||
10. Beaver Creek MT SNOTEL | 4457 | 11121 | 7851 | - | - | - | - | - | - | 2004 | ||||
11. Benchmark MT RAWS | 4730 | 11254 | 5350 | - | - | 2002 | 2003 | 2004 | ||||||
12. Big Sheep MT RAWS | 4701 | 10548 | 3172 | - | - | 2002 | 2003 | 2004 | ||||||
13. Big Snowy MT RAWS | 4645 | 10901 | 4975 | - | - | 2002 | 2003 | 2004 | ||||||
14. Bighorn Mountain MT RAWS | 4504 | 10753 | 8180 | - | - | 2002 | 2003 | 2004 | ||||||
15. Billings Portable MT RAWS | 4531 | 10628 | 4091 | - | - | - | - | - | - | 2004 | ||||
16. Bisson Creek MT SNOTEL | 4740 | 11400 | 4920 | - | - | - | - | - | - | 2004 | ||||
17. Black Bear MT SNOTEL | 4430 | 11107 | 7949 | - | - | - | - | - | - | 2004 | ||||
18. Black Pine MT SNOTEL | 4625 | 11325 | 7100 | - | - | - | - | - | - | 2004 | ||||
19. Bloody Dick MT SNOTEL | 4510 | 11330 | 7549 | - | - | - | - | - | - | 2004 | ||||
20. Bluff Creek MT RAWS | 4852 | 10656 | 2550 | - | - | 2002 | 2003 | 2004 | ||||||
21. Boulder Mountain MT SNOTEL | 4634 | 11118 | 7949 | - | - | - | - | - | - | 2004 | ||||
22. Box Canyon MT SNOTEL | 4516 | 11015 | 6699 | - | - | - | - | - | - | 2004 | ||||
23. Brackett Creek MT SNOTEL | 4553 | 11056 | 7320 | - | - | - | - | - | - | 2004 | ||||
24. Bradshaw Creek MT RAWS | 4503 | 10556 | 3930 | - | - | 2002 | 2003 | 2004 | ||||||
25. Bravo MT RAWS | 4716 | 11021 | 4035 | - | - | 2002 | 2003 | 2004 | ||||||
26. Brenner MT RAWS | 4457 | 11312 | 6350 | - | - | 2002 | 2003 | 2004 | ||||||
27. Burnt Mountain MT SNOTEL | 4514 | 10927 | 5880 | - | - | - | - | - | - | 2004 | ||||
28. Calvert Creek MT SNOTEL | 4552 | 11319 | 6430 | - | - | - | - | - | - | 2004 | ||||
29. Cannonball Creek MT RAWS | 4628 | 10403 | 2930 | - | - | 2002 | 2003 | 2004 | ||||||
30. Carrot Basin MT SNOTEL | 4458 | 11116 | 7001 | - | - | - | - | - | - | 2004 | ||||
31. Chain Buttes MT RAWS | 4730 | 10801 | 2928 | - | - | 2002 | 2003 | 2004 | ||||||
32. Clover Meadow MT SNOTEL | 4501 | 11151 | 8799 | - | - | - | - | - | - | 2004 | ||||
33. Cole Creek MT SNOTEL | 4512 | 10921 | 7851 | - | - | - | - | - | - | 2004 | ||||
34. Combination MT SNOTEL | 4622 | 11324 | 5600 | - | - | - | - | - | - | 2004 | ||||
35. Condon Work MT RAWS | 4732 | 11343 | 3684 | - | - | - | - | - | - | 2004 | ||||
36. Copper Bottom MT SNOTEL | 4703 | 11236 | 5200 | - | - | - | - | - | - | 2004 | ||||
37. Copper Camp MT SNOTEL | 4704 | 11243 | 6949 | - | - | - | - | - | - | 2004 | ||||
38. Crystal Lake MT SNOTEL | 4648 | 10930 | 6050 | - | - | - | - | - | - | 2004 | ||||
39. Curry Coulee MT RAWS | 4723 | 10743 | 2970 | - | - | - | - | - | - | 2004 | ||||
40. Daisy Peak MT SNOTEL | 4640 | 11019 | 7600 | - | - | - | - | - | - | 2004 | ||||
41. Daly Creek MT SNOTEL | 4610 | 11351 | 5781 | - | - | - | - | - | - | 2004 | ||||
42. Darkhorse Lake MT SNOTEL | 4510 | 11334 | 8701 | - | - | - | - | - | - | 2004 | ||||
43. Deadman Creek MT SNOTEL | 4648 | 11040 | 6450 | - | - | - | - | - | - | 2004 | ||||
44. Deep Creek MT RAWS | 4821 | 11306 | 5340 | - | - | - | - | - | - | 2004 | ||||
45. DEER MOUNTAIN MT RAWS | 4601 | 11403 | 7282 | - | - | 2002 | 2003 | 2004 | ||||||
46. DERBY MOUNTAIN MT RAWS | 4534 | 10951 | 7000 | - | - | - | - | - | - | 2004 | ||||
47. Divide MT SNOTEL | 4448 | 11203 | 7798 | AVG | - | - | - | - | 2004 | |||||
48. Dry Blood MT RAWS | 4714 | 10821 | 3000 | - | - | 2002 | 2003 | 2004 | ||||||
49. Dupuyer Creek MT SNOTEL | 4804 | 11245 | 5751 | - | - | - | - | - | - | 2004 | ||||
50. Emery Creek MT SNOTEL | 4825 | 11357 | 4350 | - | - | - | - | - | - | 2004 | ||||
51. Ennis MT RAWS | 4521 | 11143 | 4939 | AVG | - | - | - | - | 2004 | |||||
52. Eureka RS MT RAWS | 4854 | 11501 | 2800 | - | - | - | - | - | - | 2004 | ||||
53. Fisher Creek MT SNOTEL | 4504 | 10957 | 9101 | - | - | - | - | - | - | 2004 | ||||
54. Fishtail MT RAWS | 4527 | 10934 | 4550 | - | - | 2002 | 2003 | 2004 | ||||||
55. Flattop Mountain MT SNOTEL | 4848 | 11351 | 6299 | - | - | - | - | - | - | 2004 | ||||
56. Fort Belknap MT RAWS | 4818 | 10842 | 2665 | - | - | 2002 | 2003 | 2004 | ||||||
57. Fort Howes MT RAWS | 4517 | 10609 | 3380 | - | - | - | - | - | - | 2004 | ||||
58. Frohner Meadow MT SNOTEL | 4627 | 11212 | 6480 | - | - | - | - | - | - | 2004 | ||||
59. Galena MT RAWS | 4613 | 11213 | 6860 | - | - | 2002 | 2003 | 2004 | ||||||
60. Garver Creek MT SNOTEL | 4858 | 11549 | 4249 | - | - | - | - | - | - | 2004 | ||||
61. Gate Park MT RAWS | 4747 | 11256 | 6900 | - | - | - | - | 2003 | 2004 | |||||
62. Ginger MT RAWS | 4619 | 11134 | 4370 | - | - | 2002 | 2003 | 2004 | ||||||
63. Gird Point MT RAWS | 4611 | 11355 | 6950 | - | - | 2002 | 2003 | 2004 | ||||||
64. Gleason MT RAWS | 4752 | 11240 | 5200 | - | - | - | - | - | - | 2004 | ||||
65. GNF East MT RAWS | 4339 | 11001 | 5682 | - | - | - | - | - | - | 2004 | ||||
66. GNF WEST MT RAWS | 4554 | 11057 | 7600 | - | - | - | - | 2003 | 2004 | |||||
67. Grave Creek MT SNOTEL | 4855 | 11446 | 4301 | - | - | - | - | - | - | 2004 | ||||
68. Gulf MT RAWS | 4714 | 11205 | 4310 | - | - | 2002 | 2003 | 2004 | ||||||
69. Hand Creek MT SNOTEL | 4818 | 11449 | 5036 | - | - | - | - | - | - | 2004 | ||||
70. Hawkins Lake MT SNOTEL | 4858 | 11557 | 6450 | - | - | - | - | - | - | 2004 | ||||
71. Helena MT RAWS | 4643 | 11200 | 3840 | AVG | 2002 | 2003 | 2004 | |||||||
72. Hells Half MT RAWS | 4539 | 11437 | 8100 | - | - | - | - | - | - | 2004 | ||||
73. Hillsboro MT RAWS | 4506 | 10813 | 3986 | - | - | - | - | - | - | 2004 | ||||
74. Hoodoo Basin MT SNOTEL | 4658 | 11501 | 6050 | - | - | - | - | - | - | 2004 | ||||
75. Hot Springs MT RAWS | 4736 | 11439 | 2960 | - | - | 2002 | 2003 | 2004 | ||||||
76. Hungry Horse MT RAWS | 4822 | 11403 | 3225 | - | - | - | - | - | - | 2004 | ||||
77. Jette MT RAWS | 4745 | 11413 | 3600 | - | - | 2002 | 2003 | 2004 | ||||||
78. Kilo MT RAWS | 4626 | 10748 | 4365 | - | - | 2002 | 2003 | 2004 | ||||||
79. King Coulee MT RAWS | 4747 | 10701 | 2760 | - | - | 2002 | 2003 | 2004 | ||||||
80. Knowlton MT RAWS | 4618 | 10501 | 3320 | - | - | 2002 | 2003 | 2004 | ||||||
81. Kraft Creek MT SNOTEL | 4725 | 11346 | 4751 | - | - | - | - | - | - | 2004 | ||||
82. Lakeview Ridge MT SNOTEL | 4434 | 11149 | 7401 | - | - | - | - | - | - | 2004 | ||||
83. Lemhi Ridge MT SNOTEL | 4458 | 11325 | 8100 | - | - | - | - | - | - | 2004 | ||||
84. Lewistown Portable MT RAWS | 4703 | 10928 | 3264 | - | - | - | - | 2003 | 2004 | |||||
85. LIBBY MT RAWS | 4822 | 11534 | 2070 | AVG | - | - | - | - | 2004 | |||||
86. Lick Creek MT SNOTEL | 4530 | 11058 | 6860 | - | - | - | - | - | - | 2004 | ||||
87. Lincoln MT RAWS | 4658 | 11238 | 4597 | - | - | 2002 | 2003 | 2004 | ||||||
88. Lindsay MT SNOTEL | 4725 | 10457 | 2680 | - | - | - | - | - | - | 2004 | ||||
89. Little Bighorn MT RAWS | 4534 | 10726 | 3400 | - | - | 2002 | 2003 | 2004 | ||||||
90. Little Bullwhacker MT RAWS | 4749 | 10900 | 3100 | - | - | 2002 | 2003 | 2004 | ||||||
91. Little Rock MT RAWS | 4602 | 11415 | 5507 | - | - | - | - | - | - | 2004 | ||||
92. Lone Mountain MT SNOTEL | 4516 | 11125 | 8881 | - | - | - | - | - | - | 2004 | ||||
93. Lookout MT SNOTEL | 4727 | 11542 | 5121 | - | - | - | - | - | - | 2004 | ||||
94. Lower Twin MT SNOTEL | 4530 | 11155 | 7900 | - | - | - | - | - | - | 2004 | ||||
95. Lubrecht Flume MT SNOTEL | 4652 | 11319 | 4678 | - | - | - | - | - | - | 2004 | ||||
96. Madison Plateau MT SNOTEL | 4434 | 11107 | 7749 | - | - | - | - | - | - | 2004 | ||||
97. Manning Corral MT RAWS | 4742 | 10828 | 3080 | - | - | 2002 | 2003 | 2004 | ||||||
98. Many Glacier MT SNOTEL | 4848 | 11340 | 4902 | - | - | - | - | - | - | 2004 | ||||
99. Medicine Lake MT RAWS | 4829 | 10428 | 1975 | AVG | - | - | - | - | 2004 | |||||
100. Missoula RAWS MT RAWS | 4651 | 11403 | 3200 | - | - | 2002 | 2003 | 2004 | ||||||
101. Monument Peak MT SNOTEL | 4513 | 11013 | 8852 | - | - | - | - | - | - | 2004 | ||||
102. Moss Peak MT SNOTEL | 4740 | 11358 | 6781 | - | - | - | - | - | - | 2004 | ||||
103. Mount Lockheart MT SNOTEL | 4755 | 11249 | 6401 | - | - | - | - | - | - | 2004 | ||||
104. Mule Creek MT SNOTEL | 4524 | 11258 | 8300 | - | - | - | - | - | - | 2004 | ||||
105. Nevada Ridge MT SNOTEL | 4650 | 11230 | 7020 | - | - | - | - | - | - | 2004 | ||||
106. Nez Perce MT SNOTEL | 4543 | 11428 | 5640 | - | - | - | - | - | - | 2004 | ||||
107. Nine Mile MT RAWS | 4704 | 11424 | 3300 | - | - | - | - | - | - | 2004 | ||||
108. Noisy Basin MT SNOTEL | 4809 | 11357 | 6040 | - | - | - | - | - | - | 2004 | ||||
109. North Fork MT SNOTEL | 4652 | 11316 | 6250 | - | - | - | - | - | - | 2004 | ||||
110. North Fork MT SNOTEL | 4716 | 11346 | 6329 | - | - | - | - | - | - | 2004 | ||||
111. Northeast Entrance MT SNOTEL | 4500 | 11000 | 7349 | - | - | - | - | - | - | 2004 | ||||
112. Onion Park MT SNOTEL | 4654 | 11057 | 7410 | - | - | - | - | - | - | 2004 | ||||
113. Oscar MT RAWS | 4719 | 10855 | 3565 | - | - | 2002 | 2003 | 2004 | ||||||
114. Pardee MT RAWS | 4716 | 11455 | 4640 | - | - | 2002 | 2003 | 2004 | ||||||
115. Peterson Meadows MT SNOTEL | 4607 | 11318 | 7200 | - | - | - | - | - | - | 2004 | ||||
116. PHILLIPSBURG MT RAWS | 4619 | 11318 | 5280 | - | - | - | - | 2003 | 2004 | |||||
117. Pickfoot Creek MT SNOTEL | 4634 | 11116 | 6650 | - | - | - | - | - | - | 2004 | ||||
118. Pike Creek MT SNOTEL | 4818 | 11319 | 5928 | - | - | - | - | - | - | 2004 | ||||
119. Pine Hill MT RAWS | 4646 | 10434 | 2649 | - | - | 2002 | 2003 | 2004 | ||||||
120. Placer Basin MT SNOTEL | 4525 | 11006 | 8829 | - | - | - | - | - | - | 2004 | ||||
121. Plains MT RAWS | 4727 | 11452 | 2400 | - | - | - | - | - | - | 2004 | ||||
122. Point Six MT RAWS | 4702 | 11358 | 7400 | - | - | 2002 | 2003 | 2004 | ||||||
123. Polebridge MT RAWS | 4846 | 11416 | 3500 | AVG | - | - | - | - | 2004 | |||||
124. Poorman Creek MT SNOTEL | 4807 | 11537 | 5098 | - | - | - | - | - | - | 2004 | ||||
125. Poplar MT RAWS | 4807 | 10504 | 2423 | AVG | 2002 | 2003 | 2004 | |||||||
126. Porcupine MT SNOTEL | 4607 | 11028 | 6499 | - | - | - | - | - | - | 2004 | ||||
127. Porphyry Peak MT RAWS | 4650 | 11043 | 8232 | - | - | 2002 | 2003 | 2004 | ||||||
128. Pryor Mountain MT RAWS | 4520 | 10830 | 6612 | - | - | 2002 | 2003 | 2004 | ||||||
129. R1 MT RAWS | 4519 | 11254 | 7422 | - | - | 2002 | 2003 | 2004 | ||||||
130. R1Preposition MT RAWS | 4514 | 10943 | 6415 | - | - | - | - | - | - | 2004 | ||||
131. Red Rock MT RAWS | 4440 | 11149 | 6690 | - | - | 2002 | 2003 | 2004 | ||||||
132. Rocker Peak MT SNOTEL | 4622 | 11215 | 7999 | - | - | - | - | - | - | 2004 | ||||
133. Rocky Boy MT RAWS | 4815 | 10946 | 3800 | - | - | 2002 | 2003 | 2004 | ||||||
134. Rocky Boy MT SNOTEL | 4810 | 10939 | 4701 | - | - | - | - | - | - | 2004 | ||||
135. Rocky Mountain MT RAWS | 4833 | 11300 | 4384 | - | - | - | - | - | - | 2004 | ||||
136. Sacajawea MT SNOTEL | 4552 | 11055 | 6548 | - | - | - | - | - | - | 2004 | ||||
137. Saddle Mountain MT SNOTEL | 4542 | 11358 | 7900 | - | - | - | - | - | - | 2004 | ||||
138. Saint Regis MT RAWS | 4718 | 11506 | 2680 | - | - | - | - | - | - | 2004 | ||||
139. Saw Mill MT RAWS | 4627 | 11353 | 5200 | - | - | - | - | - | - | 2004 | ||||
140. Short Creek MT SNOTEL | 4458 | 11157 | 7001 | - | - | - | - | - | - | 2004 | ||||
141. Shower Falls MT SNOTEL | 4524 | 11057 | 8100 | - | - | - | - | - | - | 2004 | ||||
142. Sierra MT RAWS | 4802 | 11147 | 2510 | - | - | 2002 | 2003 | 2004 | ||||||
143. Skalkaho Summit MT SNOTEL | 4615 | 11346 | 7251 | - | - | - | - | - | - | 2004 | ||||
144. Sleeping Woman MT SNOTEL | 4710 | 11419 | 6152 | - | - | - | - | - | - | 2004 | ||||
145. SMITH CREEK MT RAWS | 4626 | 11413 | 5650 | - | - | 2002 | 2003 | 2004 | ||||||
146. Soda Springs MT RAWS | 4543 | 10824 | 4020 | - | - | - | - | - | - | 2004 | ||||
147. South Bridger MT RAWS | 4511 | 10847 | 4725 | - | - | 2002 | 2003 | 2004 | ||||||
148. South Fork MT SNOTEL | 4604 | 11025 | 8100 | - | - | - | - | - | - | 2004 | ||||
149. South Sawmill MT RAWS | 4733 | 10731 | 3290 | - | - | 2002 | 2003 | 2004 | ||||||
150. Spur Park MT SNOTEL | 4646 | 11037 | 8100 | - | - | - | - | - | - | 2004 | ||||
151. St Mary MT RAWS | 4843 | 11325 | 4560 | AVG | 2002 | 2003 | 2004 | |||||||
152. Stahl Peak MT SNOTEL | 4857 | 11452 | 6030 | - | - | - | - | - | - | 2004 | ||||
153. Stevensville MT RAWS | 4630 | 11405 | 3365 | AVG | 2002 | 2003 | 2004 | |||||||
154. Stinkwater Creek MT RAWS | 4651 | 11322 | 5428 | - | - | 2002 | 2003 | 2004 | ||||||
155. Stringer Creek MT SNOTEL | 4655 | 11054 | 6550 | - | - | - | - | - | - | 2004 | ||||
156. Stuart Mountain MT SNOTEL | 4700 | 11355 | 7401 | - | - | - | - | - | - | 2004 | ||||
157. Table Mountain MT SNOTEL | 4548 | 11135 | 4440 | - | - | - | - | - | - | 2004 | ||||
158. Teepee Creek MT SNOTEL | 4446 | 11142 | 7999 | - | - | - | - | - | - | 2004 | ||||
159. Tenderfoot MT RAWS | 4654 | 11051 | 7220 | - | - | 2002 | 2003 | 2004 | ||||||
160. Tepee Point MT RAWS | 4555 | 11344 | 6629 | - | - | 2002 | 2003 | 2004 | ||||||
161. Thompson Falls MT RAWS | 4734 | 11516 | 2460 | - | - | - | - | - | - | 2004 | ||||
162. TIMBERCREST MT RAWS | 4509 | 10921 | 6400 | - | - | - | - | 2003 | 2004 | |||||
163. Tizer Basin MT SNOTEL | 4621 | 11151 | 6880 | - | - | - | - | - | - | 2004 | ||||
164. TROUT CREEK MT RAWS | 4752 | 11537 | 2350 | - | - | - | - | - | - | 2004 | ||||
165. TROY MT RAWS | 4828 | 11555 | 1950 | AVG | 2002 | 2003 | 2004 | |||||||
166. Twelvemile Creek MT SNOTEL | 4609 | 11427 | 5600 | - | - | - | - | - | - | 2004 | ||||
167. Twin Lakes MT SNOTEL | 4609 | 11430 | 6401 | - | - | - | - | - | - | 2004 | ||||
168. Waldron MT SNOTEL | 4755 | 11247 | 5600 | - | - | - | - | - | - | 2004 | ||||
169. Warm Springs MT SNOTEL | 4616 | 11310 | 7798 | - | - | - | - | - | - | 2004 | ||||
170. West Fork MT RAWS | 4549 | 11415 | 5200 | - | - | 2002 | 2003 | 2004 | ||||||
171. West Glacier MT RAWS | 4830 | 11359 | 3200 | AVG | 2002 | 2003 | 2004 | |||||||
172. West Yellowstone MT SNOTEL | 4439 | 11105 | 6699 | AVG | - | - | - | - | 2004 | |||||
173. Whiskey Creek MT SNOTEL | 4436 | 11109 | 6801 | - | - | - | - | - | - | 2004 | ||||
174. White Mill MT SNOTEL | 4503 | 10954 | 8701 | - | - | - | - | - | - | 2004 | ||||
175. White Sulphur MT RAWS | 4631 | 11053 | 5060 | - | - | 2002 | 2003 | 2004 | ||||||
176. WHITEHALL MT RAWS | 4552 | 11209 | 4360 | - | - | - | - | - | - | 2004 | ||||
177. Wicked Creek MT RAWS | 4516 | 11032 | 7604 | - | - | - | - | - | - | 2004 | ||||
178. WISE RIVER MT RAWS | 4546 | 11255 | 5704 | - | - | 2002 | 2003 | 2004 | ||||||
179. Wolf Mountain MT RAWS | 4518 | 10710 | 5217 | - | - | 2002 | 2003 | 2004 | ||||||
180. Wood Creek MT SNOTEL | 4727 | 11249 | 5961 | - | - | - | - | - | - | 2004 | ||||
181. Yellow Mule MT RAWS | 4510 | 11121 | 9200 | - | - | - | - | - | - | 2004 | ||||
182. Zortman Mine MT RAWS | 4755 | 10833 | 4660 | - | - | 2002 | 2003 | 2004 |
[Home]
[Intro]
[Data Map]
[DD MapCalc]
[DD Calc & Models]
[Links]
On-line since April 5, 1996
Last updated Jan. 4, 2004
Contact Len Coop at coopl@bcc.orst.edu if you
have any questions about this information.