| ||||||||||||||
Online current and historical weather data/degree-days: Montana PAST DATA- see also CURRENT Other data tables include: Oregon, Oregon RAWS, Medford OR grower network, Hood River OR grower network, Montana, Montana RAWS, Idaho, Idaho RAWS, Washington, Washington RAWS, Wyoming, Wyoming RAWS, Alaska, and BC & AB Canada |
||||||||||||||
|
||||||||||||||
Station - Location (click on current for most recent weather) | latitude | longitude | elevation | 30 year average |
calc | 2000 |
calc | 2001 |
calc | 2002 |
calc | |||
1. Alberton MT COOP | 4700 | 11428 | 3060 | - | - | - | - | - | - | - | - | |||
2. Albion 1 MT COOP | 4512 | 10416 | 3312 | AVG | - | - | - | - | - | - | ||||
3. Alder 17S MT COOP | 4504 | 11204 | 5850 | AVG | 2000 | 2001 | 2002 | |||||||
4. Anaconda MT COOP | 4607 | 11257 | 5280 | AVG | 2000 | 2001 | 2002 | |||||||
5. Baker MT METAR | 4621 | 10415 | 2971 | - | - | - | - | - | - | 2002 | ||||
6. Billings MT METAR | 4548 | 10831 | 3570 | AVG | - | - | - | - | 2002 | |||||
7. Boulder MT COOP | 4613 | 11207 | 4904 | AVG | 2000 | 2001 | 2002 | |||||||
8. Bozeman MT METAR | 4546 | 11109 | 4475 | - | - | - | - | - | - | 2002 | ||||
9. Bozeman MSU MT COOP | 4540 | 11103 | 4856 | AVG | 2000 | 2001 | 2002 | |||||||
10. Bredette 30 MT COOP | 4833 | 10516 | 2638 | AVG | 2000 | 2001 | 2002 | |||||||
11. Browning MT METAR | 4836 | 11306 | 4655 | - | - | - | - | - | - | - | - | |||
12. Butte MT METAR | 4557 | 11230 | 5545 | AVG | - | - | - | - | 2002 | |||||
13. Cascade 20SSE MT COOP | 4700 | 11134 | 4600 | AVG | 2000 | 2001 | 2002 | |||||||
14. Chester MT COOP | 4731 | 11057 | 3165 | AVG | 2000 | 2001 | 2002 | |||||||
15. Chinook MT COOP | 4834 | 10913 | 2340 | AVG | - | - | - | - | - | - | ||||
16. Choteau MT COOP | 4749 | 11211 | 3845 | AVG | 2000 | 2001 | 2002 | |||||||
17. Circle MT COOP | 4724 | 10536 | 2475 | AVG | 2000 | 2001 | 2002 | |||||||
18. Clinton 6 MT COOP | 4642 | 11340 | 3570 | - | - | - | - | - | - | - | - | |||
19. Conrad MT COOP | 4810 | 11158 | 3537 | AVG | 2000 | 2001 | 2002 | |||||||
20. Cooke City MT COOP | 4501 | 10958 | 7460 | AVG | 2000 | 2001 | 2002 | |||||||
21. Corvallis MT AGRIMET | - | - | - | - | - | - | - | - | - | 2002 | ||||
22. Creston MT AGRIMET | - | - | - | AVG | - | - | - | - | 2002 | |||||
23. Culbertson MT COOP | 4809 | 10430 | 1942 | AVG | 2000 | 2001 | 2002 | |||||||
24. Cut Bank MT METAR | 4836 | 11222 | 3855 | AVG | - | - | - | - | 2002 | |||||
25. Deer Lodge MT AGRIMET | - | - | - | AVG | - | - | - | - | 2002 | |||||
26. Dillon MT METAR | 4515 | 11233 | 5239 | AVG | - | - | - | - | 2002 | |||||
27. Drummond MT METAR | 4640 | 11309 | 3944 | AVG | - | - | - | - | 2002 | |||||
28. Ekalaka MT COOP | 4553 | 10433 | 3425 | AVG | 2000 | 2001 | 2002 | |||||||
29. Ennis MT COOP | 4521 | 11143 | 4953 | AVG | 2000 | 2001 | 2002 | |||||||
30. Flatwillow 11 MT COOP | 4651 | 10818 | 3133 | AVG | 2000 | 2001 | 2002 | |||||||
31. Forsyth MT COOP | 4616 | 10640 | 2515 | AVG | 2000 | 2001 | 2002 | |||||||
32. Ft Benton MT COOP | 4749 | 11040 | 2636 | AVG | 2000 | 2001 | 2002 | |||||||
33. Ft Assinniboine MT COOP | 4830 | 10948 | 2613 | AVG | - | - | - | - | - | - | ||||
34. Gardiner MT COOP | 4501 | 11032 | 5275 | AVG | 2000 | 2001 | 2002 | |||||||
35. Georgetown Lake MT COOP | 4610 | 11319 | 6470 | - | - | - | - | - | - | - | - | |||
36. Glasgow MT METAR | 4813 | 10637 | 2297 | AVG | - | - | - | - | 2002 | |||||
37. Glendive MT METAR | 4707 | 10448 | 2457 | AVG | - | - | - | - | 2002 | |||||
38. Glendive Water MT COOP | 4706 | 10443 | 2000 | - | - | - | - | - | - | - | - | |||
39. Goldbutte 7N MT COOP | 4858 | 11124 | 3498 | AVG | 2000 | 2001 | 2002 | |||||||
40. Grassrange MT COOP | 4701 | 10848 | 3490 | AVG | 2000 | 2001 | 2002 | |||||||
41. Great Falls MT METAR | 4728 | 11122 | 3658 | AVG | - | - | - | - | 2002 | |||||
42. Hamilton MT COOP | 4615 | 11409 | 3550 | AVG | - | - | - | - | - | - | ||||
43. Hardin MT COOP | 4543 | 10736 | 2905 | AVG | 2000 | 2001 | 2002 | |||||||
44. Harlowton MT METAR | 4625 | 10949 | 4160 | AVG | - | - | - | - | 2002 | |||||
45. Haugan 1 MT COOP | 4723 | 11525 | 3160 | AVG | - | - | - | - | - | - | ||||
46. Havre MT METAR | 4833 | 10946 | 2598 | AVG | - | - | - | - | 2002 | |||||
47. Helena MT METAR | 4636 | 11200 | 3898 | AVG | - | - | - | - | 2002 | |||||
48. Heron 2 MT COOP | 4804 | 11558 | 2240 | AVG | 2000 | 2001 | 2002 | |||||||
49. Huntley Experimental MT COOP | 4555 | 10814 | 3000 | AVG | - | - | - | - | - | - | ||||
50. Hysham 25 MT COOP | 4555 | 10708 | 3100 | - | - | - | - | - | - | - | - | |||
51. Hysham MT COOP | 4618 | 10712 | 2660 | AVG | 2000 | 2001 | 2002 | |||||||
52. Joliet 1 MT COOP | 4528 | 10858 | 3700 | AVG | 2000 | 2001 | 2002 | |||||||
53. Jordan MT METAR | 4719 | 10655 | 2661 | AVG | - | - | - | - | 2002 | |||||
54. Kalispell 9 MT COOP | 4819 | 11410 | 2970 | - | - | - | - | - | - | - | - | |||
55. Kalispell MT METAR | 4818 | 11416 | 2972 | AVG | - | - | - | - | 2002 | |||||
56. Lakeview MT COOP | 4436 | 11148 | 6710 | AVG | 2000 | 2001 | 2002 | |||||||
57. Lewistown MT METAR | 4703 | 10928 | 4167 | AVG | - | - | - | - | 2002 | |||||
58. Libby MT COOP | 4822 | 11533 | 2140 | AVG | 2000 | 2001 | 2002 | |||||||
59. Lima MT COOP | 4439 | 11234 | 6273 | AVG | 2000 | 2001 | 2002 | |||||||
60. Livingston MT METAR | 4542 | 11027 | 4655 | AVG | - | - | - | - | 2002 | |||||
61. Malmstrom AFB MT METAR | 4730 | 11110 | 3527 | - | - | - | - | - | - | - | - | |||
62. Malta MT COOP | 4821 | 10752 | 2262 | AVG | 2000 | 2001 | 2002 | |||||||
63. Melstone MT COOP | 4636 | 10752 | 2920 | AVG | 2000 | 2001 | 2002 | |||||||
64. Melville 1 MT COOP | 4606 | 11003 | 5365 | AVG | 2000 | 2001 | 2002 | |||||||
65. Miles City MT METAR | 4625 | 10552 | 2628 | AVG | - | - | - | - | 2002 | |||||
66. Missoula MT METAR | 4655 | 11404 | 3189 | AVG | - | - | - | - | 2002 | |||||
67. Nashua #2 MT COOP | 4807 | 10621 | 2067 | - | - | - | - | - | - | - | - | |||
68. Neihart MT COOP | 4702 | 11046 | 5230 | AVG | 2000 | 2001 | 2002 | |||||||
69. Nye #2 MT COOP | 4525 | 10948 | 4840 | AVG | 2000 | 2001 | 2002 | |||||||
70. Olney MT COOP | 4833 | 11434 | 3165 | AVG | - | - | - | - | - | - | ||||
71. Plentywood MT COOP | 4846 | 10433 | 2055 | AVG | 2000 | 2001 | 2002 | |||||||
72. Plevna MT COOP | 4625 | 10431 | 2780 | AVG | 2000 | 2001 | 2002 | |||||||
73. Polson MT COOP | 4740 | 11410 | 2990 | AVG | 2000 | 2001 | 2002 | |||||||
74. Pompeys Pillar MT COOP | 4613 | 10810 | 3466 | - | - | - | - | - | - | - | - | |||
75. Port of MT COOP | 4859 | 10749 | 2832 | AVG | 2000 | 2001 | 2002 | |||||||
76. Potomac MT COOP | 4653 | 11335 | 3620 | AVG | - | - | - | - | - | - | ||||
77. Rapelje MT COOP | 4555 | 10915 | 4125 | AVG | 2000 | 2001 | 2002 | |||||||
78. Red Lodge MT COOP | 4512 | 10914 | 5600 | AVG | 2000 | 2001 | 2002 | |||||||
79. Rogers Pass MT COOP | 4710 | 11218 | 4300 | AVG | - | - | - | - | - | - | ||||
80. Round Butte MT AGRIMET | - | - | - | - | - | - | - | - | - | 2002 | ||||
81. Roundup MT COOP | 4626 | 10832 | 3227 | AVG | 2000 | 2001 | 2002 | |||||||
82. Rudyard 19 MT COOP | 4816 | 11036 | 2878 | AVG | - | - | - | - | - | - | ||||
83. Ryegate 18 MT COOP | 4631 | 10920 | 4440 | AVG | - | - | - | - | - | - | ||||
84. Saint Marie MT COOP | 4824 | 10630 | 2756 | AVG | - | - | - | - | - | - | ||||
85. Scobey 4 MT COOP | 4849 | 10528 | 2374 | AVG | 2000 | 2001 | 2002 | |||||||
86. Seeley Lake MT COOP | 4712 | 11331 | 4100 | AVG | 2000 | 2001 | 2002 | |||||||
87. Shonkin 7S MT COOP | 4731 | 11034 | 4300 | AVG | 2000 | 2001 | 2002 | |||||||
88. Sidney 1 MT COOP | 4743 | 10408 | 1931 | - | - | 2000 | 2001 | 2002 | ||||||
89. Sidney MT METAR | 4742 | 10412 | 1985 | AVG | - | - | - | - | 2002 | |||||
90. Stanford MT COOP | 4709 | 11013 | 4860 | AVG | 2000 | 2001 | 2002 | |||||||
91. St Ignatius MT AGRIMET | - | - | - | AVG | - | - | - | - | 2002 | |||||
92. St Regis MT COOP | 4718 | 11504 | 2660 | AVG | 2000 | 2001 | 2002 | |||||||
93. Sula 14 MT COOP | 4554 | 11344 | 5160 | AVG | - | - | - | - | - | - | ||||
94. Superior MT COOP | 4710 | 11452 | 2710 | AVG | 2000 | 2001 | 2002 | |||||||
95. Swan Lake MT COOP | 4755 | 11349 | 3270 | AVG | - | - | - | - | - | - | ||||
96. Terry 21 MT COOP | 4704 | 10530 | 3142 | AVG | 2000 | 2001 | 2002 | |||||||
97. Townsend MT COOP | 4619 | 11131 | 3840 | AVG | 2000 | 2001 | 2002 | |||||||
98. Turner MT COOP | 4900 | 10823 | 2982 | AVG | 2000 | 2001 | 2002 | |||||||
99. Valentine MT COOP | 4721 | 10830 | 2911 | AVG | - | - | - | - | - | - | ||||
100. Valier MT COOP | 4819 | 11215 | 3805 | AVG | 2000 | 2001 | 2002 | |||||||
101. West Yellowstone MT METAR | 4439 | 11106 | 6663 | AVG | - | - | - | - | 2002 | |||||
102. Westby MT COOP | 4852 | 10403 | 2120 | AVG | - | - | - | - | - | - | ||||
103. West Glacier MT COOP | 4830 | 11358 | 3154 | AVG | 2000 | 2001 | 2002 | |||||||
104. Whitefish MT COOP | 4825 | 11422 | 3100 | AVG | - | - | - | - | - | - | ||||
105. White Sulpher MT COOP | 4631 | 11052 | 5200 | - | - | 2000 | 2001 | 2002 | ||||||
106. Wisdom MT COOP | 4537 | 11327 | 6060 | AVG | 2000 | 2001 | 2002 | |||||||
107. Wolf Point MT METAR | 4806 | 10534 | 1985 | AVG | - | - | - | - | 2002 | |||||
108. Yaak 9 MT COOP | 4857 | 11537 | 3075 | - | - | - | - | - | - | - | - | |||
109. Yellowtail Dam MT COOP | 4518 | 10756 | 3305 | AVG | - | - | - | - | - | - |
[Home]
[Intro]
[Data Map]
[DD MapCalc]
[DD Calc & Models]
[Links]
On-line since April 5, 1996
Last updated Jan. 20, 2003
Contact Len Coop at coopl@bcc.orst.edu if you
have any questions about this information.